Imidazoles


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





77 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 acetylcholinesterase (Cartwright blood group) ACES_HUMAN ACHE Homo sapiens 43 3471 1
2 ADAM metallopeptidase domain 17 ADA17_HUMAN ADAM17 Homo sapiens 6868 446 1
3 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 1
4 amyloid beta (A4) precursor protein A4_MOUSE App Mus musculus 11820 1407 1
5 androgen receptor ANDR_HUMAN AR Homo sapiens 367 1832 1
6 apolipoprotein A1 APOA1_RAT Apoa1 Rattus norvegicus 25081 213 1
7 apurinic/apyrimidinic endodeoxyribonuclease 1 APEX1_HUMAN APEX1 Homo sapiens 328 528 1
8 arachidonate 5-lipoxygenase LOX5_RAT Alox5 Rattus norvegicus 25290 439 1
9 arginine vasopressin NEU2_RAT Avp Rattus norvegicus 24221 1815 1
10 B-Raf proto-oncogene, serine/threonine kinase BRAF_HUMAN BRAF Homo sapiens 673 872 1
11 calcitonin related polypeptide alpha CALCA_HUMAN CALCA Homo sapiens 796 784 1
12 calmodulin 3 CALM1_HUMAN CALM3 Homo sapiens 808 336 1
13 cannabinoid receptor 1 CNR1_HUMAN CNR1 Homo sapiens 1268 1053 2
14 cannabinoid receptor 2 CNR2_HUMAN CNR2 Homo sapiens 1269 746 1
15 carbonic anhydrase 2 CAH2_HUMAN CA2 Homo sapiens 760 1845 1
16 catenin (cadherin associated protein), beta 1 CTNB1_MOUSE Ctnnb1 Mus musculus 12387 1059 1
17 cation transporter QDR2_YEAST QDR2 Saccharomyces cerevisiae S288C 854685 19 1
18 cell division cycle 37, HSP90 cochaperone CDC37_HUMAN CDC37 Homo sapiens 11140 80 1
19 complement C5 CO5_HUMAN C5 Homo sapiens 727 971 1
20 cytochrome c oxidase subunit 8A COX8A_HUMAN COX8A Homo sapiens 1351 1285 1
21 cytochrome c, somatic CYC_HUMAN CYCS Homo sapiens 54205 3740 1
22 cytochrome P450 family 17 subfamily A member 1 CP17A_HUMAN CYP17A1 Homo sapiens 1586 448 1
23 cytochrome P450 family 1 subfamily A member 2 CP1A2_HUMAN CYP1A2 Homo sapiens 1544 1532 1
24 cytochrome P450 family 2 subfamily A member 6 CP2A6_HUMAN CYP2A6 Homo sapiens 1548 512 1
25 cytochrome P450 family 2 subfamily E member 1 CP2E1_HUMAN CYP2E1 Homo sapiens 1571 990 1
26 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 2
27 cytochrome P450, family 3, subfamily a, polypeptide 62 Q8CJF2_RAT Cyp3a62 Rattus norvegicus 170509 585 1
28 cytochrome P450 family 4 subfamily A member 11 CP4AB_HUMAN CYP4A11 Homo sapiens 1579 85 1
29 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 2
30 cytochrome p450 oxidoreductase NCPR_HUMAN POR Homo sapiens 5447 826 1
31 dipeptidyl peptidase 4 DPP4_HUMAN DPP4 Homo sapiens 1803 1201 1
32 dopamine beta-hydroxylase DOPO_HUMAN DBH Homo sapiens 1621 403 1
33 epidermal growth factor receptor EGFR_HUMAN EGFR Homo sapiens 1956 4580 1
34 estrogen receptor 1 ESR1_BOVIN ESR1 Bos taurus 407238 123 1
35 estrogen receptor 1 ESR1_HUMAN ESR1 Homo sapiens 2099 3003 2
36 formyl peptide receptor 2 FPR2_HUMAN FPR2 Homo sapiens 2358 186 1
37 glucagon receptor GLR_HUMAN GCGR Homo sapiens 2642 135 1
38 glutaminyl-peptide cyclotransferase like QPCTL_HUMAN QPCTL Homo sapiens 54814 7 1
39 glycophorin A (MNS blood group) GLPA_HUMAN GYPA Homo sapiens 2993 454 1
40 heat shock protein 90 alpha family class A member 1 HS90A_HUMAN HSP90AA1 Homo sapiens 3320 1552 1
41 heat shock protein family A (Hsp70) member 4 HSP74_HUMAN HSPA4 Homo sapiens 3308 1053 1
42 hematopoietic SH2 domain containing HSH2D_HUMAN HSH2D Homo sapiens 84941 133 1
43 histamine receptor H3 HRH3_HUMAN HRH3 Homo sapiens 11255 321 1
44 histamine receptor H4 HRH4_HUMAN HRH4 Homo sapiens 59340 170 1
45 histone deacetylase 6 HDAC6_MOUSE Hdac6 Mus musculus 15185 144 1
46 hypoxia inducible factor 1 subunit alpha HIF1A_HUMAN HIF1A Homo sapiens 3091 2152 1
47 indoleamine 2,3-dioxygenase 1 I23O1_HUMAN IDO1 Homo sapiens 3620 790 2
48 interleukin 1 beta IL1B_MOUSE Il1b Mus musculus 16176 2626 1
49 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 1
50 iron-regulated transporter 1 IRT1_ARATH IRT1 Arabidopsis thaliana 827713 53 1